Released Whites Point, San Pedro, California
Date : 11.10.00 04:31:52 LC : 3 IQ : 68Lat1 : 33.714N Lon1 : 118.297W
Date : 11.13.00 09:49:47 LC : 1 IQ : 58Lat1 : 33.454N Lon1 : 117.740W
Date : 11.13.00 11:32:26 LC : 0 IQ : 57Lat1 : 33.436N Lon1 : 117.720W
Date : 11.13.00 12:46:42 LC : 0 IQ : 58Lat1 : 33.418N Lon1 : 117.692W
Date : 11.13.00 12:47:49 LC : 0 IQ : 58Lat1 : 33.415N Lon1 : 117.674W
Date : 11.13.00 14:03:59 LC : 0 IQ : 56Lat1 : 33.404N Lon1 : 117.628W
Date : 11.13.00 14:25:58 LC : A IQ : 50Lat1 : 33.425N Lon1 : 117.642W
Date : 11.13.00 14:28:56 LC : 0 IQ : 58Lat1 : 33.410N Lon1 : 117.625W
Date : 11.13.00 15:44:11 LC : 0 IQ : 58Lat1 : 33.411N Lon1 : 117.629W
Date : 11.13.00 17:23:40 LC : 0 IQ : 56Lat1 : 33.386N Lon1 : 117.619W
Date : 11.14.00 01:22:13 LC : 2 IQ : 66Lat1 : 33.440N Lon1 : 117.703W
Date : 11.14.00 01:48:16 LC : 3 IQ : 66Lat1 : 33.444N Lon1 : 117.693W
Date : 11.14.00 01:53:15 LC : B IQ : 00Lat1 : 33.445N Lon1 : 117.730W
Date : 11.14.00 02:59:23 LC : 0 IQ : 48Lat1 : 33.461N Lon1 : 117.683W
Date : 11.14.00 06:28:08 LC : B IQ : 00Lat1 : 33.445N Lon1 : 117.703W
Date : 11.15.00 11:09:35 LC : 1 IQ : 68Lat1 : 33.440N Lon1 : 117.721W
Date : 11.16.00 04:22:18 LC : 2 IQ : 58Lat1 : 33.458N Lon1 : 117.740W
Date : 11.17.00 03:30:22 LC : 0 IQ : 58Lat1 : 33.327N Lon1 : 117.613W
Date : 11.18.00 11:50:41 LC : 2 IQ : 56Lat1 : 32.542N Lon1 : 117.236W
Date : 11.19.00 08:47:02 LC : 2 IQ : 50Lat1 : 32.441N Lon1 : 117.294W
Date : 11.20.00 02:22:24 LC : 3 IQ : 68Lat1 : 32.434N Lon1 : 117.296W
Date : 11.21.00 17:21:15 LC : 2 IQ : 58Lat1 : 32.626N Lon1 : 117.156W
Date : 11.23.00 06:23:30 LC : 2 IQ : 58Lat1 : 32.409N Lon1 : 117.123W
Date : 11.24.00 05:55:51 LC : 1 IQ : 58Lat1 : 32.027N Lon1 : 116.899W
Date : 11.25.00 03:51:58 LC : 1 IQ : 50Lat1 : 32.188N Lon1 : 117.054W
Date : 11.26.00 10:59:13 LC : 2 IQ : 58Lat1 : 32.419N Lon1 : 117.265W
Date : 11.27.00 10:50:14 LC : 3 IQ : 68Lat1 : 32.418N Lon1 : 117.258W
Date : 11.28.00 04:25:08 LC : 3 IQ : 68Lat1 : 32.415N Lon1 : 117.264W
Date : 11.28.00 17:30:25 LC : 3 IQ : 68Lat1 : 32.453N Lon1 : 117.225W
Date : 11.29.00 08:46:05 LC : 1 IQ : 56Lat1 : 32.436N Lon1 : 117.278W
Date : 11.30.00 04:36:42 LC : 2 IQ : 68Lat1 : 32.161N Lon1 : 117.180W
Date : 12.01.00 01:58:23 LC : 2 IQ : 68Lat1 : 32.423N Lon1 : 117.259W
Date : 12.02.00 11:38:06 LC : 2 IQ : 68Lat1 : 32.411N Lon1 : 117.256W
Date : 12.03.00 05:40:09 LC : 2 IQ : 58Lat1 : 32.417N Lon1 : 117.259W
Date : 12.04.00 07:09:00 LC : 1 IQ : 58Lat1 : 32.427N Lon1 : 117.261W
Date : 12.05.00 06:53:45 LC : 2 IQ : 68Lat1 : 32.419N Lon1 : 117.262W
Date : 12.06.00 06:44:10 LC : 1 IQ : 58Lat1 : 32.480N Lon1 : 117.278W
Date : 12.07.00 06:29:54 LC : 3 IQ : 60Lat1 : 32.418N Lon1 : 117.261W
Date : 12.08.00 06:15:33 LC : 3 IQ : 68Lat1 : 32.419N Lon1 : 117.260W
Date : 12.09.00 01:56:41 LC : 2 IQ : 56Lat1 : 32.390N Lon1 : 117.180W
Date : 12.10.00 01:50:59 LC : 1 IQ : 56Lat1 : 32.418N Lon1 : 117.215W
Date : 12.11.00 13:47:28 LC : 1 IQ : 58Lat1 : 32.444N Lon1 : 117.188W
Date : 12.12.00 05:20:50 LC : 1 IQ : 58Lat1 : 32.416N Lon1 : 117.270W
Date : 12.13.00 03:45:17 LC : 2 IQ : 58Lat1 : 32.424N Lon1 : 117.268W
Date : 12.13.00 17:35:53 LC : 3 IQ : 68Lat1 : 32.412N Lon1 : 117.130W
Date : 12.14.00 15:43:58 LC : 2 IQ : 68Lat1 : 32.429N Lon1 : 117.191W
Date : 12.15.00 06:23:15 LC : 3 IQ : 68Lat1 : 32.419N Lon1 : 117.262W
Date : 12.16.00 14:56:22 LC : 3 IQ : 68Lat1 : 32.465N Lon1 : 117.190W
Photo by ORCA Volunteer